Natural Sciences Manager Salary by State
Median annual wages for natural sciences managers in all 50 states, based on BLS OEWS data released in May 2026.
Median annual wage
Hover over or select a state to explore.The median is the midpoint of earnings: half of workers earn more and half earn less. Unlike an average, it is less affected by exceptionally high salaries.
At a glance
- US median annual pay
- $167,220 (2025)
- Projected employment growth
- 8% (2025–2035)Much faster than average.
- Highest median
- Massachusetts, $267,290
- Lowest median
- Hawaii, $107,810
About the occupation
What natural sciences managers do
Natural sciences managers plan, supervise, or coordinate activities in fields such as life sciences, physical sciences, mathematics, and statistics. They set goals and strategies for researchers and product developers.
Where natural sciences managers work
Natural sciences managers work primarily in an office setting or in laboratories. Some work in manufacturing or warehousing facilities, and others work outdoors to observe fieldwork. Most natural sciences managers work full time, and some work more than 40 hours per week.
Related jobs
Compare all 50 states
Download data ↓| MassachusettsMA | $267,290 | $128.51 | 10,590 |
|---|---|---|---|
| ConnecticutCT | $210,670 | $101.28 | 1,190 |
| CaliforniaCA | $210,230 | $101.07 | 14,950 |
| New JerseyNJ | $207,030 | $99.54 | 10,040 |
| WashingtonWA | $182,480 | $87.73 | 2,490 |
| North CarolinaNC | $173,870 | $83.59 | 6,010 |
| MarylandMD | $168,620 | $81.07 | 4,820 |
| IllinoisIL | $159,670 | $76.77 | 2,810 |
| KansasKS | $153,820 | $73.95 | 240 |
| ColoradoCO | $152,730 | $73.43 | 1,640 |
| VirginiaVA | $150,570 | $72.39 | 1,470 |
| OregonOR | $143,120 | $68.81 | 1,700 |
| MaineME | $141,360 | $67.96 | 430 |
| West VirginiaWV | $138,010 | $66.35 | 160 |
| PennsylvaniaPA | $137,900 | $66.30 | 7,980 |
| OhioOH | $137,170 | $65.95 | 1,560 |
| MinnesotaMN | $136,450 | $65.60 | 1,530 |
| New YorkNY | $134,680 | $64.75 | 5,690 |
| New HampshireNH | $134,010 | $64.43 | 240 |
| AlabamaAL | $133,470 | $64.17 | 370 |
| North DakotaND | $131,370 | $63.16 | 140 |
| VermontVT | $131,290 | $63.12 | 290 |
| South CarolinaSC | $131,140 | $63.05 | 780 |
| AlaskaAK | $130,590 | $62.79 | 710 |
| Rhode IslandRI | $130,480 | $62.73 | 200 |
| TexasTX | $129,960 | $62.48 | 7,470 |
| MissouriMO | $129,410 | $62.21 | 1,230 |
| MichiganMI | $129,070 | $62.06 | 2,220 |
| WisconsinWI | $128,890 | $61.97 | 1,070 |
| South DakotaSD | $128,140 | $61.61 | 180 |
| KentuckyKY | $126,440 | $60.79 | 400 |
| ArizonaAZ | $124,920 | $60.06 | 900 |
| IdahoID | $124,800 | $60.00 | 610 |
| TennesseeTN | $124,530 | $59.87 | 880 |
| NebraskaNE | $120,620 | $57.99 | 550 |
| ArkansasAR | $119,430 | $57.42 | 340 |
| MississippiMS | $119,430 | $57.42 | 210 |
| MontanaMT | $119,430 | $57.42 | 370 |
| UtahUT | $119,430 | $57.42 | – |
| LouisianaLA | $115,950 | $55.75 | – |
| NevadaNV | $112,260 | $53.97 | 320 |
| OklahomaOK | $112,260 | $53.97 | 310 |
| FloridaFL | $112,220 | $53.95 | 4,370 |
| IowaIA | $109,760 | $52.77 | 610 |
| WyomingWY | $109,300 | $52.55 | 150 |
| IndianaIN | $108,250 | $52.04 | 1,670 |
| HawaiiHI | $107,810 | $51.83 | 510 |
| DelawareDE | – | – | 440 |
| GeorgiaGA | – | – | – |
| New MexicoNM | – | – | 400 |
A dash (–) indicates that an estimate is not available.
Sources and methodology
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025.
Data covers natural sciences managers across all 50 states, excluding Washington, D.C. and U.S. territories. Figures represent estimated median annual wages.
Map colors group states into four wage ranges. Alaska and Hawaii are shown as insets and are not to scale.
Additional source: U.S. Bureau of Labor Statistics, Occupational Outlook Handbook: Natural Sciences Managers. Used for national pay, employment projections and occupational information.
Reuse this work
You are welcome to use and share the public-domain statistics featured on United States Demographics, including figures in our downloadable datasets.
When using our published datasets, cite United States Demographics and link to the relevant article.
Our original articles, interactive maps and visual designs are not automatically licensed for reproduction. See our Data Licensing and Reuse page for further information.
Cite this page
United States Demographics. (2026). Natural Sciences Manager Salary by State. https://unitedstatesdemographics.com/natural-sciences-manager-salary-by-state/
