Logistician Salary by State
Median annual wages for logisticians in all 50 states, based on BLS OEWS data released in May 2026.
Median annual wage
Hover over or select a state to explore.The median is the midpoint of earnings: half of workers earn more and half earn less. Unlike an average, it is less affected by exceptionally high salaries.
At a glance
- US median annual pay
- $82,320 (2025)
- Projected employment growth
- 18% (2025–2035)Much faster than average.
- Highest median
- Washington, $107,250
- Lowest median
- Nebraska, $65,370
About the occupation
What logisticians do
Logisticians analyze and coordinate an organization’s supply chain, the system that moves a product from supplier to consumer. They oversee product acquisition and direct the allocation of materials, supplies, and products.
Where logisticians work
Logisticians work in many industries. Some logisticians work in the logistical department of a company, and others work for firms that specialize in logistical work, such as freight-shipping companies. Logisticians’ work is fast paced and therefore may be stressful.
Related jobs
- Cost Estimator Salary by State
- Industrial Production Manager Salary by State
- Management Analyst Salary by State
- Meeting, Convention, and Event Planner Salary by State
- Project Management Specialist Salary by State
- Purchasing Manager Salary by State
- Transportation, Storage, and Distribution Manager Salary by State
Compare all 50 states
Download data ↓| WashingtonWA | $107,250 | $51.56 | 5,670 |
|---|---|---|---|
| MarylandMD | $102,700 | $49.38 | 6,840 |
| MassachusettsMA | $100,360 | $48.25 | 5,250 |
| HawaiiHI | $100,340 | $48.24 | 570 |
| VirginiaVA | $98,920 | $47.56 | 10,540 |
| AlabamaAL | $98,450 | $47.33 | 5,190 |
| New MexicoNM | $98,430 | $47.32 | 850 |
| ColoradoCO | $96,090 | $46.20 | 4,490 |
| DelawareDE | $96,090 | $46.20 | 520 |
| CaliforniaCA | $92,890 | $44.66 | 32,940 |
| New JerseyNJ | $92,280 | $44.37 | 6,280 |
| New YorkNY | $88,240 | $42.42 | 6,930 |
| AlaskaAK | $87,280 | $41.96 | 530 |
| OklahomaOK | $86,600 | $41.63 | 3,830 |
| WyomingWY | $85,550 | $41.13 | 120 |
| ConnecticutCT | $85,450 | $41.08 | 2,200 |
| VermontVT | $83,560 | $40.17 | 260 |
| OhioOH | $83,460 | $40.13 | 8,990 |
| UtahUT | $83,300 | $40.05 | 3,760 |
| MichiganMI | $83,200 | $40.00 | 10,270 |
| OregonOR | $83,180 | $39.99 | 3,170 |
| MinnesotaMN | $82,320 | $39.58 | 3,450 |
| MontanaMT | $81,270 | $39.07 | 280 |
| New HampshireNH | $81,270 | $39.07 | 690 |
| North CarolinaNC | $80,780 | $38.84 | 7,860 |
| South CarolinaSC | $80,330 | $38.62 | 5,250 |
| IllinoisIL | $80,100 | $38.51 | 14,170 |
| South DakotaSD | $80,020 | $38.47 | 210 |
| NevadaNV | $79,600 | $38.27 | 1,290 |
| PennsylvaniaPA | $79,340 | $38.15 | 9,980 |
| IowaIA | $78,740 | $37.86 | 2,480 |
| ArkansasAR | $78,400 | $37.69 | 2,220 |
| MissouriMO | $78,350 | $37.67 | 3,440 |
| MaineME | $77,780 | $37.39 | 570 |
| IndianaIN | $77,670 | $37.34 | 3,890 |
| ArizonaAZ | $77,620 | $37.32 | 4,800 |
| GeorgiaGA | $77,570 | $37.29 | 12,580 |
| FloridaFL | $76,410 | $36.74 | 15,020 |
| Rhode IslandRI | $76,180 | $36.62 | 550 |
| TexasTX | $75,480 | $36.29 | 21,030 |
| LouisianaLA | $75,230 | $36.17 | 1,710 |
| MississippiMS | $75,160 | $36.14 | 1,560 |
| IdahoID | $73,920 | $35.54 | 570 |
| WisconsinWI | $73,180 | $35.18 | 5,140 |
| North DakotaND | $72,800 | $35.00 | 310 |
| West VirginiaWV | $71,590 | $34.42 | 590 |
| TennesseeTN | $71,280 | $34.27 | 4,990 |
| KansasKS | $69,520 | $33.42 | 1,780 |
| KentuckyKY | $68,420 | $32.89 | 2,590 |
| NebraskaNE | $65,370 | $31.43 | 1,500 |
Sources and methodology
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025.
Data covers logisticians across all 50 states, excluding Washington, D.C. and U.S. territories. Figures represent estimated median annual wages.
Map colors group states into five wage ranges. Alaska and Hawaii are shown as insets and are not to scale.
Additional source: U.S. Bureau of Labor Statistics, Occupational Outlook Handbook: Logisticians. Used for national pay, employment projections and occupational information.
Reuse this work
You are welcome to use and share the public-domain statistics featured on United States Demographics, including figures in our downloadable datasets.
When using our published datasets, cite United States Demographics and link to the relevant article.
Our original articles, interactive maps and visual designs are not automatically licensed for reproduction. See our Data Licensing and Reuse page for further information.
Cite this page
United States Demographics. (2026). Logistician Salary by State. https://unitedstatesdemographics.com/logistician-salary-by-state/
