Elementary School Teacher Salary by State
Median annual wages for elementary school teachers, except special education in all 50 states, based on BLS OEWS data released in May 2026.
Median annual wage
Hover over or select a state to explore.The median is the midpoint of earnings: half of workers earn more and half earn less. Unlike an average, it is less affected by exceptionally high salaries.
At a glance
- US median annual pay
- $63,970 (May 2025)
- Projected employment growth
- Little or no change (2025–2035)
- Highest median
- Washington, $102,350
- Lowest median
- Oklahoma, $48,200
About the occupation
What elementary school teachers do
Elementary school teachers teach academic and social skills to young students, helping prepare them for further education.
Where elementary school teachers work
Elementary school teachers work in public and private schools. They generally teach during school hours and may spend evenings and weekends preparing lessons and grading assignments.
Compare all 50 states
Download data ↓| WashingtonWA | $102,350 | 28,980 |
|---|---|---|
| CaliforniaCA | $99,650 | 155,160 |
| MassachusettsMA | $94,000 | 29,930 |
| Rhode IslandRI | $90,930 | 3,830 |
| New YorkNY | $85,760 | 101,410 |
| ConnecticutCT | $80,600 | 16,330 |
| AlaskaAK | $79,260 | 3,500 |
| New JerseyNJ | $78,200 | 40,300 |
| MarylandMD | $77,680 | 29,610 |
| OhioOH | $77,370 | 47,870 |
| OregonOR | $77,130 | 12,600 |
| PennsylvaniaPA | $77,060 | 48,370 |
| MinnesotaMN | $76,350 | 26,640 |
| DelawareDE | $75,920 | 2,900 |
| IllinoisIL | $75,320 | 61,520 |
| UtahUT | $74,810 | 14,820 |
| New MexicoNM | $74,550 | 6,210 |
| New HampshireNH | $72,410 | 5,190 |
| GeorgiaGA | $72,290 | 43,820 |
| HawaiiHI | $71,410 | 6,040 |
| VirginiaVA | $65,550 | 37,880 |
| MichiganMI | $65,110 | 40,910 |
| NevadaNV | $65,040 | 9,550 |
| ColoradoCO | $63,410 | 24,860 |
| VermontVT | $63,070 | 3,610 |
| TexasTX | $62,760 | 116,260 |
| MaineME | $62,390 | 7,490 |
| NebraskaNE | $62,380 | 8,710 |
| IdahoID | $61,600 | 6,850 |
| AlabamaAL | $61,380 | 22,030 |
| WisconsinWI | $61,210 | 24,920 |
| WyomingWY | $61,150 | 2,600 |
| South CarolinaSC | $60,820 | 25,030 |
| KentuckyKY | $60,610 | 19,080 |
| IowaIA | $60,580 | 17,300 |
| North DakotaND | $60,030 | 4,430 |
| TennesseeTN | $59,980 | 28,240 |
| IndianaIN | $59,700 | 27,720 |
| FloridaFL | $58,930 | 79,090 |
| LouisianaLA | $58,770 | 22,060 |
| MontanaMT | $57,530 | 4,960 |
| ArizonaAZ | $56,590 | 24,240 |
| KansasKS | $56,450 | 14,350 |
| West VirginiaWV | $55,630 | 5,420 |
| North CarolinaNC | $54,930 | 42,410 |
| ArkansasAR | $52,700 | 12,590 |
| MissouriMO | $50,910 | 33,180 |
| South DakotaSD | $50,130 | 4,290 |
| MississippiMS | $49,790 | 11,060 |
| OklahomaOK | $48,200 | 18,500 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025.
Official BLS state estimatesData covers elementary school teachers, except special education, across all 50 states, excluding Washington, D.C. and U.S. territories. Figures represent estimated median annual wages.
Hourly wage estimates are not available for this occupation.
Map colors group states into four wage ranges. Alaska and Hawaii are shown as insets and are not to scale.
The national median annual wage was $63,970 in May 2025. Employment projections for 2025–2035 cover kindergarten and elementary school teachers together.
Additional source: U.S. Bureau of Labor Statistics, Occupational Outlook Handbook: Kindergarten and Elementary School Teachers. Used for national pay, employment projections and occupational information.
