Computer and Information Systems Manager Salary by State
Median annual wages for computer and information systems managers in all 50 states, based on BLS OEWS data released in May 2026.
Median annual wage
Hover over or select a state to explore.The median is the midpoint of earnings: half of workers earn more and half earn less. Unlike an average, it is less affected by exceptionally high salaries.
At a glance
- US median annual pay
- $175,140 (2025)
- Projected employment growth
- 16% (2025–2035)Much faster than average.
- Highest median
- California, $218,290
- Lowest median
- Wyoming, $120,850
About the occupation
What computer and information systems managers do
Computer and information systems managers, often called information technology (IT) managers, plan, coordinate, and direct computer-related activities in an organization. They analyze their organization’s IT needs and recommend possible upgrades.
Where computer and information systems managers work
Computer and information systems managers are employed in many different industries. They usually work in an office setting. Most computer and information systems managers work full time, and some work more than 40 hours per week.
Related jobs
Compare all 50 states
Download data ↓| CaliforniaCA | $218,290 | $104.95 | 94,720 |
|---|---|---|---|
| MassachusettsMA | $214,960 | $103.35 | 24,910 |
| New YorkNY | $214,300 | $103.03 | 48,050 |
| WashingtonWA | $209,370 | $100.66 | 16,960 |
| New JerseyNJ | $203,460 | $97.82 | 34,470 |
| VirginiaVA | $201,490 | $96.87 | 17,550 |
| ColoradoCO | $199,420 | $95.87 | 11,510 |
| New HampshireNH | $176,540 | $84.88 | 3,810 |
| MinnesotaMN | $176,380 | $84.80 | 10,970 |
| OregonOR | $175,270 | $84.26 | 7,440 |
| GeorgiaGA | $173,940 | $83.63 | 18,560 |
| North CarolinaNC | $172,860 | $83.11 | 25,650 |
| ConnecticutCT | $171,750 | $82.57 | 10,570 |
| IllinoisIL | $171,730 | $82.56 | 31,680 |
| TexasTX | $171,530 | $82.46 | 73,060 |
| MarylandMD | $171,490 | $82.45 | 14,620 |
| DelawareDE | $168,500 | $81.01 | 2,140 |
| FloridaFL | $168,470 | $80.99 | 35,040 |
| Rhode IslandRI | $167,270 | $80.42 | 1,210 |
| ArizonaAZ | $166,430 | $80.01 | 14,270 |
| NevadaNV | $165,000 | $79.33 | 3,610 |
| KansasKS | $164,830 | $79.25 | 4,050 |
| PennsylvaniaPA | $163,910 | $78.80 | 27,060 |
| MichiganMI | $163,760 | $78.73 | 16,010 |
| OhioOH | $163,640 | $78.67 | 19,500 |
| UtahUT | $163,610 | $78.66 | 8,810 |
| IdahoID | $162,240 | $78.00 | 1,950 |
| South DakotaSD | $162,240 | $78.00 | 380 |
| South CarolinaSC | $160,860 | $77.34 | 4,930 |
| MaineME | $160,260 | $77.05 | 1,450 |
| WisconsinWI | $160,140 | $76.99 | 8,880 |
| MissouriMO | $159,460 | $76.66 | 11,130 |
| TennesseeTN | $158,700 | $76.30 | 12,040 |
| North DakotaND | $149,130 | $71.70 | 850 |
| IowaIA | $143,780 | $69.13 | 3,920 |
| IndianaIN | $142,040 | $68.29 | 8,060 |
| HawaiiHI | $141,640 | $68.10 | 1,200 |
| KentuckyKY | $140,360 | $67.48 | 3,130 |
| West VirginiaWV | $139,820 | $67.22 | 1,100 |
| AlabamaAL | $138,670 | $66.67 | 7,670 |
| VermontVT | $138,460 | $66.57 | 1,100 |
| New MexicoNM | $137,730 | $66.21 | 1,500 |
| OklahomaOK | $137,280 | $66.00 | 3,790 |
| NebraskaNE | $135,780 | $65.28 | 5,070 |
| AlaskaAK | $133,490 | $64.18 | 970 |
| MontanaMT | $132,860 | $63.87 | 1,180 |
| LouisianaLA | $127,500 | $61.30 | 2,860 |
| ArkansasAR | $127,220 | $61.16 | 3,420 |
| MississippiMS | $124,280 | $59.75 | 1,710 |
| WyomingWY | $120,850 | $58.10 | 330 |
Sources and methodology
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025.
Data covers computer and information systems managers across all 50 states, excluding Washington, D.C. and U.S. territories. Figures represent estimated median annual wages.
Map colors group states into five wage ranges. Alaska and Hawaii are shown as insets and are not to scale.
Additional source: U.S. Bureau of Labor Statistics, Occupational Outlook Handbook: Computer and Information Systems Managers. Used for national pay, employment projections and occupational information.
Reuse this work
You are welcome to use and share the public-domain statistics featured on United States Demographics, including figures in our downloadable datasets.
When using our published datasets, cite United States Demographics and link to the relevant article.
Our original articles, interactive maps and visual designs are not automatically licensed for reproduction. See our Data Licensing and Reuse page for further information.
Cite this page
United States Demographics. (2026). Computer and Information Systems Manager Salary by State. https://unitedstatesdemographics.com/computer-and-information-systems-manager-salary-by-state/
